2025 Business Registry Statistics - Monthly business entity count
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 447,759 | 443,119 | 447,984 | |||||||||
Sole Proprietorships & Partnerships | 143,406 | 143,720 | 143,362 | |||||||||
Limited Liability Partnerships | 16,787 | 15,908 | 16,021 | |||||||||
Limited Partnerships | 842 | 846 | 866 | |||||||||
Public Accounting Firms | 413 | 413 | 410 | |||||||||
Variable Capital Companies | 1,168 | 1,177 | 1,189 | |||||||||
Total Live count | 610,375 | 605,183 | 609,832 |
Data as of 1 April 2025
Formation of business entities (2025)
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 4,445 | 4,383 | 4,886 | |||||||||
Sole Proprietorships & Partnerships | 1,158 | 1,395 | 1,517 | |||||||||
Limited Liability Partnerships | 78 | 98 | 115 | |||||||||
Limited Partnerships | 13 | 14 | 26 | |||||||||
Public Accounting Firms | 1 | 0 | 0 | |||||||||
Variable Capital Companies | 23 | 13 | 14 | |||||||||
Total Formation | 5,718 | 5,903 | 6,558 |
* Local and foreign companies
Formation of business entities by sector (2025)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 188 | 178 | 223 | |||||||||
Construction | 288 | 269 | 359 | |||||||||
Wholesale Trade | 1,002 | 940 | 1,030 | |||||||||
Retail Trade | 515 | 511 | 583 | |||||||||
Transportation & Storage | 252 | 248 | 303 | |||||||||
Accommodation | 6 | 6 | 4 | |||||||||
Food & Beverage Services | 294 | 327 | 355 | |||||||||
Information & Communications | 687 | 850 | 829 | |||||||||
Finance & Insurance | 549 | 544 | 632 | |||||||||
Real Estate | 64 | 73 | 82 | |||||||||
Professional Services | 1,049 | 1,038 | 1,072 | |||||||||
Administrative & Support Services | 228 | 236 | 275 | |||||||||
Education, Health & Social Services | 257 | 291 | 363 | |||||||||
Arts, Entertainment, Recreation & Other Services | 307 | 363 | 418 | |||||||||
Others | 32 | 29 | 30 | |||||||||
Total | 5,718 | 5,903 | 6,558 |
Cessation of business entities (2025)
* Local and foreign companiesEntity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 15 | 9,023 | 21 | |||||||||
Sole Proprietorships & Partnerships | 177 | 1,081 | 1,875 | |||||||||
Limited Liability Partnerships | 0 | 977 | 2 | |||||||||
Limited Partnerships | 0 | 10 | 6 | |||||||||
Public Accounting Firms | 0 | 0 | 3 | |||||||||
Variable Capital Companies | 0 | 4 | 2 | |||||||||
Total Cessation | 192 | 11,095 | 1,909 |
The decrease in business cessation count in January 2025 was due to a suspension of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
The increase in the business cessation counts in February 2025 was due to the resumption of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations or that were dormant.
The decrease in the business cessation counts in March 2025 was attributed to timing shifts resulting from the migration of Bizfile to a new system. The numbers are expected to normalise from July 2025 onwards.
Cessation of business entities by sector (2025)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 9 | 398 | 123 | |||||||||
Construction | 10 | 455 | 100 | |||||||||
Wholesale Trade | 30 | 2,064 | 273 | |||||||||
Retail Trade | 31 | 987 | 350 | |||||||||
Transportation & Storage | 8 | 400 | 129 | |||||||||
Accommodation | 0 | 18 | 0 | |||||||||
Food & Beverage Services | 3 | 612 | 95 | |||||||||
Information & Communications | 15 | 1,565 | 172 | |||||||||
Finance & Insurance | 7 | 1,059 | 28 | |||||||||
Real Estate | 2 | 144 | 20 | |||||||||
Professional Services | 28 | 1,916 | 232 | |||||||||
Administrative & Support Services | 10 | 414 | 79 | |||||||||
Education, Health and Social Services | 14 | 484 | 103 | |||||||||
Arts, Entertainment, Recreation & Other Services | 23 | 516 | 190 | |||||||||
Others | 2 | 63 | 15 | |||||||||
Total | 192 | 11,095 | 1,909 |
Data as of 1 April 2025