As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.
2025 Business Registry Statistics - Monthly business entity count
| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 448,002 | 443,384 | 448,237 | 453,178 | 454,024 | 452,923 | 456,219 | 459,465 | 461,969 | 463,905 | 465,307 | 467,229 |
| Sole Proprietorships & Partnerships | 143,569 | 143,843 | 143,669 | 144,518 | 145,589 | 142,861 | 141,165 | 139,382 | 139,316 | 139,247 | 137,130 | 136,656 |
| Limited Liability Partnerships | 16,825 | 15,949 | 16,062 | 16,202 | 16,223 | 16,150 | 16,208 | 16,299 | 16,354 | 16,436 | 16,468 | 16,490 |
| Limited Partnerships | 837 | 843 | 866 | 875 | 887 | 884 | 889 | 887 | 896 | 913 | 912 | 927 |
| Public Accounting Firms | 413 | 413 | 410 | 410 | 410 | 408 | 409 | 409 | 410 | 411 | 409 | 410 |
| Variable Capital Companies | 1,158 | 1,168 | 1,180 | 1,191 | 1,211 | 1,219 | 1,241 | 1,251 | 1,266 | 1,278 | 1,290 | 1,303 |
| Total Live count | 610,804 | 605,600 | 610,424 | 616,374 | 618,344 | 614,445 | 616,131 | 617,693 | 620,211 | 622,190 | 621,516 | 623,015 |
* Local and foreign companies
Data as of 1 January 2026
The business entities statistics have been updated to reflect the latest entities’ status as of 1 January 2026. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.
Formation of business entities (2025)
| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 4,630 | 4,408 | 4,888 | 5,012 | 4,922 | 4,292 | 5,211 | 5,319 | 4,993 | 4,958 | 4,520 | 4,924 |
| Sole Proprietorships & Partnerships | 1,210 | 1,397 | 1,524 | 1,405 | 1,529 | 1,408 | 1,696 | 1,656 | 1,672 | 1,755 | 1,420 | 1,527 |
| Limited Liability Partnerships | 94 | 99 | 115 | 140 | 125 | 140 | 133 | 154 | 124 | 131 | 104 | 92 |
| Limited Partnerships | 13 | 14 | 30 | 17 | 16 | 14 | 20 | 11 | 17 | 24 | 9 | 21 |
| Public Accounting Firms | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Variable Capital Companies | 23 | 14 | 14 | 17 | 23 | 11 | 24 | 14 | 16 | 16 | 16 | 18 |
| Total Formation | 5,971 | 5,932 | 6,571 | 6,591 | 6,615 | 5,865 | 7,085 | 7,154 | 6,823 | 6,886 | 6,070 | 6,583 |
* Local and foreign companies
Formation of business entities by sector (2025)
| Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | 192 | 174 | 220 | 236 | 252 | 214 | 227 | 241 | 206 | 226 | 197 | 198 |
| Construction | 307 | 277 | 359 | 333 | 304 | 242 | 336 | 339 | 313 | 336 | 249 | 323 |
| Wholesale Trade | 1,017 | 951 | 1,017 | 1,088 | 1,045 | 894 | 1,026 | 1,049 | 1,022 | 1,003 | 921 | 1,015 |
| Retail Trade | 539 | 529 | 593 | 663 | 665 | 579 | 707 | 702 | 723 | 743 | 619 | 639 |
| Transportation & Storage | 267 | 259 | 311 | 254 | 277 | 231 | 429 | 463 | 301 | 333 | 354 | 407 |
| Accommodation | 5 | 5 | 6 | 14 | 12 | 10 | 7 | 3 | 19 | 9 | 9 | 12 |
| Food & Beverage Services | 303 | 313 | 356 | 370 | 322 | 312 | 363 | 402 | 367 | 347 | 308 | 340 |
| Information & Communications | 743 | 846 | 833 | 791 | 887 | 743 | 906 | 924 | 887 | 844 | 774 | 813 |
| Finance & Insurance | 538 | 540 | 625 | 630 | 591 | 516 | 674 | 617 | 660 | 671 | 613 | 662 |
| Real Estate | 70 | 73 | 78 | 90 | 83 | 77 | 72 | 97 | 83 | 59 | 63 | 76 |
| Professional Services | 1,101 | 1,048 | 1,083 | 1,113 | 1,109 | 1,069 | 1,217 | 1,179 | 1,137 | 1,242 | 1,006 | 1,105 |
| Administrative & Support Services | 241 | 237 | 268 | 253 | 297 | 255 | 313 | 279 | 265 | 289 | 266 | 282 |
| Education, Health & Social Services | 286 | 292 | 369 | 327 | 334 | 334 | 370 | 388 | 376 | 348 | 306 | 329 |
| Arts, Entertainment, Recreation & Other Services | 330 | 359 | 424 | 397 | 403 | 363 | 411 | 442 | 436 | 408 | 372 | 363 |
| Others | 32 | 29 | 29 | 32 | 34 | 26 | 27 | 29 | 28 | 28 | 13 | 19 |
| Total | 5,971 | 5,932 | 6,571 | 6,591 | 6,615 | 5,865 | 7,085 | 7,154 | 6,823 | 6,886 | 6,070 | 6,583 |
Cessation of business entities (2025)
* Local and foreign companies| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 103 | 9,026 | 35 | 71 | 4,076 | 5,393 | 1,915 | 2,073 | 2,489 | 3,022 | 3,118 | 3,002 |
| Sole Proprietorships & Partnerships | 374 | 1,123 | 1,698 | 556 | 458 | 4,136 | 3,392 | 3,439 | 1,738 | 1,824 | 3,537 | 2,001 |
| Limited Liability Partnerships | 0 | 975 | 2 | 0 | 104 | 213 | 75 | 63 | 69 | 49 | 72 | 70 |
| Limited Partnerships | 0 | 8 | 7 | 8 | 4 | 17 | 15 | 13 | 8 | 7 | 10 | 6 |
| Public Accounting Firms | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Variable Capital Companies | 4 | 4 | 2 | 6 | 3 | 3 | 2 | 4 | 1 | 4 | 4 | 5 |
| Total Cessation | 481 | 11,136 | 1,747 | 641 | 4,645 | 9,764 | 5,399 | 5,592 | 4,305 | 4,907 | 6,744 | 5,084 |
The decrease in business cessation count in January 2025 was due to a suspension of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
The increase in the business cessation counts in February 2025 was due to the resumption of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations or that were dormant.
Fluctuations in the overall business cessation counts between March and August 2025 are attributed to timing shifts resulting from the migration of Bizfile to a new system. The numbers are expected to normalise from September 2025 onwards.
Cessation of business entities by sector (2025)
| Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | 22 | 396 | 108 | 30 | 159 | 384 | 241 | 238 | 190 | 186 | 335 | 229 |
| Construction | 21 | 460 | 90 | 43 | 174 | 399 | 262 | 238 | 178 | 203 | 373 | 296 |
| Wholesale Trade | 62 | 2,066 | 236 | 77 | 905 | 1,599 | 789 | 831 | 706 | 777 | 1,112 | 820 |
| Retail Trade | 67 | 992 | 319 | 104 | 341 | 1,084 | 679 | 714 | 517 | 555 | 847 | 575 |
| Transportation & Storage | 24 | 399 | 121 | 44 | 184 | 513 | 337 | 351 | 213 | 218 | 284 | 272 |
| Accommodation | 0 | 18 | 0 | 0 | 4 | 11 | 6 | 6 | 6 | 4 | 6 | 3 |
| Food & Beverage Services | 8 | 616 | 91 | 30 | 181 | 466 | 287 | 328 | 203 | 227 | 350 | 287 |
| Information & Communications | 47 | 1,567 | 165 | 51 | 668 | 1,300 | 584 | 675 | 523 | 646 | 721 | 603 |
| Finance & Insurance | 30 | 1,059 | 31 | 32 | 554 | 794 | 321 | 357 | 393 | 417 | 433 | 362 |
| Real Estate | 8 | 148 | 17 | 9 | 65 | 102 | 60 | 48 | 50 | 63 | 120 | 73 |
| Professional Services | 70 | 1,924 | 218 | 93 | 786 | 1,549 | 801 | 862 | 652 | 851 | 1,003 | 807 |
| Administrative & Support Services | 24 | 412 | 76 | 31 | 166 | 415 | 264 | 213 | 192 | 220 | 340 | 197 |
| Education, Health and Social Services | 36 | 491 | 93 | 31 | 222 | 514 | 271 | 284 | 219 | 237 | 338 | 249 |
| Arts, Entertainment, Recreation & Other Services | 53 | 523 | 170 | 62 | 209 | 580 | 477 | 410 | 242 | 273 | 448 | 289 |
| Others | 9 | 65 | 12 | 4 | 27 | 54 | 20 | 37 | 21 | 30 | 34 | 22 |
| Total | 481 | 11,136 | 1,747 | 641 | 4,645 | 9,764 | 5,399 | 5,592 | 4,305 | 4,907 | 6,744 | 5,084 |











