As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.

2023 Statistical Highlights - Monthly business entity count

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies* 407,970   409,916  412,168 413,499   416,356  417,684 422,320 423,752 423,478  425,490    
Sole Proprietorships & Partnerships 143,984 144,183 144,234   143,909  143,773  143,686 143,573 143,370 143,135  142,893    
Limited Liability Partnerships 17,114 17,159 17,167  17,116   17,100  17,050 17,174  16,972 16,916  16,888     
Limited Partnerships  639 644  653  657 664  673 680  686  690 704    
Public Accounting Firms 425 427 426 425  423  421 421 420 420 417     
Variable Capital Companies 860 872  879  889  905  910 920  937 954  975     
Total Live count 570,992 573,201  575,527  576,495  579,221  580,424 585,088  586,137 585,593 587,367 
 
* Local and foreign companies

Data as of 1 November 2023

Formation of business entities (2023)

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Companies*  3,484  3,995  4,984  4,156  4,838 4,117  4,729 5,048  3,831  4,090     
Sole Proprietorships & Partnerships 1,356  1,532  1,602  1,397  1,584 1,425   1,600  1,599 1,449  1,516     
Limited Liability Partnerships 104  121  112 115   110 130  124  134 91  104     
Limited Partnerships 13 10 16   13  18 11  14  12 13  19     
Public Accounting Firms  0  2  0  0  3 0  1  2    
Variable Capital Companies 79  12  8  11 17   12  20 17  21     
 Total Formation 5,036 5,672  6,722 5,692  6,570 5,688 6,480   6,814 5,403  5,752     
* Local and foreign companies

Formation of business entities by sector (2023)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 183  204  252  210  247 199  261 263  238  223     
Construction 248 319  336  260  317 289   306  287 262  293     
Wholesale Trade 708 831   1,051 884   1,034 897   1,097 1,166  855 886    
Retail Trade 461 460 585 458   534 472  581 591 465  491     
Transportation & Storage 201  230  244  229  259 206   197 234 207  228     
 Accommodation 11 3  10  9  11 11   14  7    
Food & Beverage Services 221 303 342   317 370  303   317  353 281 320     
Information & Communications 690 761  896 751   887 822   861  914 753  698     
Finance & Insurance  546  604  770  569  751 600   650  663 529  647   
 Real Estate 50   86  90  78  59 67  72  68  78 73     
Professional Services  900 997 1,130  993   1,109 995  1,095   1,266 886  947     
Administrative & Support Services 211 229  247  245 265  234   267  254 218  210     
Education, Health & Social Services  280 276 338  337   322 271  352  321 283  296     
Arts, Entertainment, Recreation & Other Services 293   345 393   322  377 297   380  402 317 395     
Others  33 24   38  30  28 25   30  25 29  38     
Total  5,036  5,672  6,722   5,692  6,570 5,688  6,480  6,814 5,403 5,752     

Cessation of business entities (2023)

* Local and foreign companies
 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies* 2,151  2,049  2,732  2,825  1,981 2,789  93   3,616 4,105 2,078     
Sole Proprietorships & Partnerships 1,599 1,333  1,551  1,722  1,720 1,512  1,713  1,802 1,684  1,758     
Limited Liability Partnerships 88  76 104   166  126 180  336  147  132     
Limited Partnerships 6  5  9 11   6    
Public Accounting Firms 3  0  1  1  5  2    
Variable Capital Companies 0  0  1  1  1  0  3    
Total Cessation 3,847 3,463   4,396  4,724  3,844 4,485 1,816   5,765 5,947  3,978    

Due to a system issue in May 2023, there was a delay in the striking off process of companies and Limited Liability Partnerships. The issue was rectified in June 2023 and ACRA has since resumed the standard processing time for striking off applications. This has consequential effect on the published cessation statistics from July to September 2023.

Cessation of business entities by sector (2023)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 161  158  203  180  170 183  92  279  246  147     
Construction 179  202  183  212  165 231  96  273  276  174   
Wholesale Trade 742  644  804  887  592 800  239   1,042 1,016  625     
Retail Trade 442  351 474   516  465 493  331  609  636  475     
Transportation & Storage 234 192   286  249  228 273  130   305 274  248     
 Accommodation 10  7  7  14  3 8  10 14     
Food & Beverage Services 186  195  222  228  222 249 95   313 323  205     
Information & Communications  392  363  479  535  484 531  167   675 789  468     
Finance & Insurance 264  263  330  327  241 284  45   438 486  346     
Real Estate  50  40  54  59  50 48  20   72 86  41     
Professional Sevices 569  491  655  759 568  714  236   877 961  617     
Administrative & Support Services  189  160  214  211  176 177  78  245  256  140     
Education, Health and Social Services 186   172  218  231  200 226 107  257  250  211     
Arts, Entertainment, Recreation & Other Services  228 204   240 280   246 244 167   329 288   256    
Others 15  21  27 36  34 24 11  41  46  22     
Total  3,847  3,463  4,396  4,724 3,844  4,485  1,816   5,765 5,947  3,978     
Did you find this page useful?
back to top