As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.
2026 Business Registry Statistics - Monthly business entity count
| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 469,827 | 471,321 | ||||||||||
| Sole Proprietorships & Partnerships | 136,973 | 136,971 | ||||||||||
| Limited Liability Partnerships | 16,584 | 16,595 | ||||||||||
| Limited Partnerships | 931 | 938 | ||||||||||
| Public Accounting Firms | 410 | 410 | ||||||||||
| Variable Capital Companies | 1,315 | 1,320 | ||||||||||
| Total Live count | 626,040 | 627,555 |
* Local and foreign companies
Data as of 1 March 2026
The business entities statistics have been updated to reflect the latest entities’ status as of 1 January 2026. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.
Formation of business entities (2026)
| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 5,247 | 3,976 | ||||||||||
| Sole Proprietorships & Partnerships | 1,976 | 1,310 | ||||||||||
| Limited Liability Partnerships | 159 | 109 | ||||||||||
| Limited Partnerships | 10 | 12 | ||||||||||
| Public Accounting Firms | 0 | 1 | ||||||||||
| Variable Capital Companies | 16 | 8 | ||||||||||
| Total Formation | 7,408 | 5,416 |
* Local and foreign companies
Formation of business entities by sector (2026)
| Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | 271 | 176 | ||||||||||
| Construction | 358 | 269 | ||||||||||
| Wholesale Trade | 1,086 | 699 | ||||||||||
| Retail Trade | 742 | 606 | ||||||||||
| Transportation & Storage | 352 | 263 | ||||||||||
| Accommodation | 11 | 7 | ||||||||||
| Food & Beverage Services | 373 | 258 | ||||||||||
| Information & Communications | 966 | 696 | ||||||||||
| Finance & Insurance | 608 | 547 | ||||||||||
| Real Estate | 75 | 79 | ||||||||||
| Professional Services | 1,334 | 919 | ||||||||||
| Administrative & Support Services | 350 | 268 | ||||||||||
| Education, Health & Social Services | 422 | 278 | ||||||||||
| Arts, Entertainment, Recreation & Other Services | 426 | 339 | ||||||||||
| Others | 34 | 12 | ||||||||||
| Total | 7,408 | 5,416 |
Cessation of business entities (2026)
* Local and foreign companies| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 2,649 | 2,482 | ||||||||||
| Sole Proprietorships & Partnerships | 1,659 | 1,312 | ||||||||||
| Limited Liability Partnerships | 65 | 98 | ||||||||||
| Limited Partnerships | 6 | 5 | ||||||||||
| Public Accounting Firms | 0 | 1 | ||||||||||
| Variable Capital Companies | 4 | 3 | ||||||||||
| Total Cessation | 4,383 | 3,901 |
Cessation of business entities by sector (2026)
| Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | 163 | 143 | ||||||||||
| Construction | 179 | 151 | ||||||||||
| Wholesale Trade | 741 | 626 | ||||||||||
| Retail Trade | 452 | 409 | ||||||||||
| Transportation & Storage | 214 | 179 | ||||||||||
| Accommodation | 3 | 3 | ||||||||||
| Food & Beverage Services | 212 | 206 | ||||||||||
| Information & Communications | 581 | 499 | ||||||||||
| Finance & Insurance | 324 | 337 | ||||||||||
| Real Estate | 45 | 57 | ||||||||||
| Professional Services | 730 | 681 | ||||||||||
| Administrative & Support Services | 181 | 158 | ||||||||||
| Education, Health and Social Services | 239 | 216 | ||||||||||
| Arts, Entertainment, Recreation & Other Services | 291 | 215 | ||||||||||
| Others | 28 | 21 | ||||||||||
| Total | 4,383 | 3,901 |
Data as of 1 March 2026
2025 Statistical Highlights
2024 Statistical Highlights
2023 Statistical Highlights











