As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.

2022 Statistical Highlights - Monthly business entity count

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies*  390,699 391,534 393,272  394,840  396,154  397,891  399,241  401,061  402,431  403,478  404,955  406,637 
Sole Proprietorships & Partnerships 146,888 146,947  146,838 146,554 146,217  145,964  145,747  145,581 145,393  145,075  144,724  144,227 
Limited Liability Partnerships 17,436 17,469  17,479  17,223  17,200  17,154 17,116   17,094  17,109  17,081  17,099  17,098
Limited Partnerships  552 558  568  579 581  587  596  604   612 620   624  632
Public Accounting Firms 437 438 435  434   435  434  434 434  433   433  432  428
Variable Capital Companies 496 514  525  557  570  593  625  643  669  691  734  781
Total Live count 556,508 557,460  559,117  560,187  561,157  562,623  563,759  565,417   566,647  567,378  568,568  569,803
* Local and foreign companies

Data as of 1 February 2023

The business entities statistics have been updated to reflect the latest entities’ status as of 01 February 2023. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.

Formation of business entities (2022)

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies* 3,684  3,294 4,081  4,044  3,717  3,864  3,894  4,149  4,054  3,736  4,188  3,714 
Sole Proprietorships & Partnerships 1,252  1,272  1,438  1,255  1,301  1,360  1,400  1,553  1,453  1,268  1,310 1,269 
Limited Liability Partnerships 114 124  104 110  107   109  97  122 123   73  105  89
Limited Partnerships 14 9 16  14   13  14  15  13  14 15   15
Public Accounting Firms 1 1  0  0  0  1  0  0  0
Variable Capital Companies 24  18  12  32 15   23  32 19   26  22  43  48
 Total Formation 5,089 4,718  5,651  5,455 5,149   5,369  5,437 5,859  5,669   5,113  5,661 5,135 
* Local and foreign companies

Formation of business entities by sector (2022)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 188 207  226  203  198 196   190  216  192  192  232  197
Construction 251 281 315   268  259  306  236  291  290 251   266  247
Wholesale Trade 691 578  717  723  751  753 808   912  855  829 901   804
Retail Trade 462 391  504 376   379  384  472  523  455  405 410   422
Transportation & Storage 196 205  238  220  207  229 218  243   226  218  216  172
 Accommodation 3 4  2  5 7 19   8  3  6  3
Food & Beverage Services 272 234  310 301   260  303  302  295  322  289  233 214 
Information & Communications 760 729 858   729 734   763  723  856 743   691 777  693 
Finance & Insurance  704 623 720  818 610  698   736  703  723  593 703   678
 Real Estate 49  44  78  74 66   50  51  59  80  75  60  56
Professional Services  839 764  891  887 884   857 900   897  909 780   983  879
Administrative & Support Services 174  159  177  192  190  186 200  209   228  199  212  196
Education, Health & Social Services  223 209  236 215   239  222  229  227  282  238  296  257
Arts, Entertainment, Recreation & Other Services 255  268 344   424  342  383  336 379  330   322  330  293
Others  22 22  32 23   25  32  27 30   26  28  36  24
Total  5,089  4,718 5,651  5,455  5,149  5,369  5,437   5,859  5,669  5,113  5,661  5,135

Cessation of business entities (2022)

* Local and foreign companies
 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies*  2,456 2,459   2,343  2,476 2,403   2,127  2,544 2,329  2,684  2,689  2,711  2,032
Sole Proprietorships & Partnerships 1,289 1,213 1,547  1,539   1,638  1,613 1,617   1,719  1,641  1,586  1,661  1,766
Limited Liability Partnerships 103 91  94  366  130  155  135  144  108  101  87 90 
Limited Partnerships 5 3  6  3  6 7  5 7  5  6  11 7
Public Accounting Firms 0 0  3  1  0  1  0  1  1  1
Variable Capital Companies 0 0  1  2  0 0  0  0  1
Total Cessation 3,853 3,766  3,994  4,385  4,179  3,903 4,301   4,201  4,439  4,382 4,471   3,900

Cessation of business entities by sector (2022)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 145 151  164  219  167  197  189  181 176  182  165  194
Construction 174 183  187  189  246 161   201  208  227  196  209  155
Wholesale Trade 691 679  752  752  767  709  819 751  816  738  817  662
Retail Trade 410 411  473 538 471 491 449 517  504  547 520 503
Transportation & Storage 220 216 253 276  273 276  282  258  272  273  254  214
 Accommodation 8 7  4  4  8  13  4  11  2  10  5
Food & Beverage Services 212 212  214 243  230  176  209  240  243 286  275  209
Information & Communications  594 373 379  416  411  418 421  481   453 431 463 405
Finance & Insurance  249 278 268  305 282   226 303  240  294 358  293 290
Real Estate  38 40  48  48 49   48  46  51 45 52  43 48
Professional Sevices 537 582  637  667  655  556 670   610  670 637  675 612
Administrative & Support Services  164 197 166  219  200  152 196 191   224 187  222 178
Education, Health and Social Services 172 207 200 226 190  209 211  214 194   223  217 197
Arts, Entertainment, Recreation & Other Services  214 206  223 259  203 256 273  236 278  236   272  209
Others 25  24  26 24   27  24 19  19  32  34  36  19
Total  3,853 3,766 3,994  4,385  4,179  3,903 4,301  4,201  4,439  4,382  4,471  3,900
Did you find this page useful?
back to top