As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.
* Local and foreign companies
Data as of 1 January 2024
The business entities statistics have been updated to reflect the latest entities’ status as of 01 January 2024. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.
2022 Statistical Highlights - Monthly business entity count
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 390,703 | 391,539 | 393,279 | 394,845 | 396,159 | 397,895 | 399,246 | 401,066 | 402,438 | 403,486 | 404,963 | 406,641 |
Sole Proprietorships & Partnerships | 146,876 | 146,934 | 146,823 | 146,538 | 146,210 | 145,970 | 145,779 | 145,661 | 145,522 | 145,265 | 144,982 | 144,545 |
Limited Liability Partnerships | 17,436 | 17,469 | 17,479 | 17,223 | 17,200 | 17,154 | 17,116 | 17,094 | 17,109 | 17,081 | 17,099 | 17,098 |
Limited Partnerships | 552 | 558 | 568 | 579 | 581 | 587 | 596 | 604 | 612 | 620 | 624 | 632 |
Public Accounting Firms | 437 | 438 | 435 | 434 | 435 | 434 | 434 | 434 | 433 | 433 | 432 | 428 |
Variable Capital Companies | 496 | 514 | 525 | 557 | 570 | 592 | 624 | 643 | 668 | 690 | 731 | 779 |
Total Live count | 556,500 | 557,452 | 559,109 | 560,176 | 561,155 | 562,632 | 563,795 | 565,502 | 566,782 | 567,575 | 568,831 | 570,123 |
Data as of 1 January 2024
The business entities statistics have been updated to reflect the latest entities’ status as of 01 January 2024. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.
Formation of business entities (2022)
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 3,684 | 3,294 | 4,081 | 4,044 | 3,717 | 3,864 | 3,894 | 4,149 | 4,054 | 3,736 | 4,188 | 3,714 |
Sole Proprietorships & Partnerships | 1,252 | 1,272 | 1,438 | 1,255 | 1,301 | 1,360 | 1,400 | 1,553 | 1,453 | 1,268 | 1,310 | 1,269 |
Limited Liability Partnerships | 114 | 124 | 104 | 110 | 107 | 109 | 97 | 122 | 123 | 73 | 105 | 89 |
Limited Partnerships | 14 | 9 | 16 | 14 | 8 | 13 | 14 | 15 | 13 | 14 | 15 | 15 |
Public Accounting Firms | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Variable Capital Companies | 24 | 18 | 12 | 32 | 15 | 23 | 32 | 19 | 26 | 22 | 43 | 48 |
Total Formation | 5,089 | 4,718 | 5,651 | 5,455 | 5,149 | 5,369 | 5,437 | 5,859 | 5,669 | 5,113 | 5,661 | 5,135 |
Formation of business entities by sector (2022)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 188 | 207 | 226 | 203 | 198 | 196 | 190 | 216 | 192 | 192 | 232 | 197 |
Construction | 251 | 281 | 315 | 268 | 259 | 306 | 236 | 291 | 290 | 251 | 266 | 247 |
Wholesale Trade | 691 | 578 | 717 | 723 | 751 | 753 | 808 | 912 | 855 | 829 | 901 | 804 |
Retail Trade | 462 | 391 | 504 | 376 | 379 | 384 | 472 | 523 | 455 | 405 | 410 | 422 |
Transportation & Storage | 196 | 205 | 238 | 220 | 207 | 229 | 218 | 243 | 226 | 218 | 216 | 172 |
Accommodation | 3 | 4 | 5 | 2 | 5 | 7 | 9 | 19 | 8 | 3 | 6 | 3 |
Food & Beverage Services | 272 | 234 | 310 | 301 | 260 | 303 | 302 | 295 | 322 | 289 | 233 | 214 |
Information & Communications | 760 | 729 | 858 | 729 | 734 | 763 | 723 | 856 | 743 | 691 | 777 | 693 |
Finance & Insurance | 704 | 623 | 720 | 818 | 610 | 698 | 736 | 703 | 723 | 593 | 703 | 678 |
Real Estate | 49 | 44 | 78 | 74 | 66 | 50 | 51 | 59 | 80 | 75 | 60 | 56 |
Professional Services | 839 | 764 | 891 | 887 | 884 | 857 | 900 | 897 | 909 | 780 | 983 | 879 |
Administrative & Support Services | 174 | 159 | 177 | 192 | 190 | 186 | 200 | 209 | 228 | 199 | 212 | 196 |
Education, Health & Social Services | 223 | 209 | 236 | 215 | 239 | 222 | 229 | 227 | 282 | 238 | 296 | 257 |
Arts, Entertainment, Recreation & Other Services | 255 | 268 | 344 | 424 | 342 | 383 | 336 | 379 | 330 | 322 | 330 | 293 |
Others | 22 | 22 | 32 | 23 | 25 | 32 | 27 | 30 | 26 | 28 | 36 | 24 |
Total | 5,089 | 4,718 | 5,651 | 5,455 | 5,149 | 5,369 | 5,437 | 5,859 | 5,669 | 5,113 | 5,661 | 5,135 |
Cessation of business entities (2022)
* Local and foreign companiesEntity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 2,455 | 2,458 | 2,341 | 2,478 | 2,403 | 2,128 | 2,543 | 2,329 | 2,682 | 2,688 | 2,711 | 2,036 |
Sole Proprietorships & Partnerships | 1,289 | 1,214 | 1,549 | 1,540 | 1,629 | 1,600 | 1,591 | 1,671 | 1,592 | 1,525 | 1,593 | 1,706 |
Limited Liability Partnerships | 103 | 91 | 94 | 366 | 130 | 155 | 135 | 144 | 108 | 101 | 87 | 90 |
Limited Partnerships | 5 | 3 | 6 | 3 | 6 | 7 | 5 | 7 | 5 | 6 | 11 | 7 |
Public Accounting Firms | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Variable Capital Companies | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Total Cessation | 3,852 | 3,766 | 3,994 | 4,388 | 4,170 | 3,892 | 4,274 | 4,152 | 4,389 | 4,320 | 4,405 | 3,843 |
Cessation of business entities by sector (2022)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 145 | 151 | 164 | 220 | 167 | 197 | 187 | 180 | 173 | 175 | 162 | 196 |
Construction | 174 | 183 | 187 | 189 | 244 | 161 | 198 | 203 | 225 | 190 | 203 | 153 |
Wholesale Trade | 691 | 678 | 752 | 752 | 764 | 706 | 815 | 744 | 808 | 734 | 807 | 659 |
Retail Trade | 410 | 411 | 473 | 538 | 472 | 487 | 446 | 511 | 496 | 536 | 515 | 495 |
Transportation & Storage | 220 | 216 | 253 | 276 | 272 | 276 | 280 | 249 | 265 | 267 | 249 | 208 |
Accommodation | 8 | 7 | 4 | 4 | 8 | 4 | 13 | 4 | 11 | 2 | 10 | 5 |
Food & Beverage Services | 212 | 212 | 214 | 243 | 230 | 178 | 209 | 240 | 244 | 284 | 274 | 205 |
Information & Communications | 594 | 373 | 381 | 416 | 411 | 418 | 418 | 473 | 449 | 431 | 457 | 399 |
Finance & Insurance | 248 | 278 | 267 | 306 | 282 | 227 | 301 | 239 | 295 | 358 | 296 | 288 |
Real Estate | 38 | 40 | 48 | 48 | 49 | 48 | 45 | 51 | 45 | 51 | 42 | 48 |
Professional Sevices | 537 | 582 | 636 | 668 | 654 | 552 | 666 | 605 | 661 | 625 | 663 | 604 |
Administrative & Support Services | 164 | 197 | 166 | 219 | 198 | 152 | 196 | 189 | 220 | 185 | 219 | 172 |
Education, Health and Social Services | 172 | 207 | 200 | 226 | 190 | 209 | 210 | 212 | 192 | 220 | 214 | 188 |
Arts, Entertainment, Recreation & Other Services | 214 | 207 | 223 | 259 | 202 | 253 | 271 | 234 | 273 | 228 | 261 | 205 |
Others | 25 | 24 | 26 | 24 | 27 | 24 | 19 | 18 | 32 | 34 | 33 | 18 |
Total | 3,852 | 3,766 | 3,994 | 4,388 | 4,170 | 3,892 | 4,274 | 4,152 | 4,389 | 4,320 | 4,405 | 3,843 |