As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.

2020 Statistical Highlights - Monthly business entity count

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies*  357,023  358,214  359,667  359,817  360,071 361,263  362,843  366,875  367,611  371,041  372,734  373,918
Sole Proprietorships & Partnerships 143,467 143,170 142,893 142,783 142,710 143,285 143,747 144,367 144,794 145,302 145,603 145,627
Limited Liability Partnerships  17,260 17,292 17,355  17,408  17,442  17,516  17,630  17,850  17,777  17,920  17,930 17,884
Limited Partnerships  420  415  419  423  433  435  449  454  465  467  471  477
Public Accounting Firms 453 452 452 453 454  453 449 450  452  451  451 444
 Total Live Count 518,623  519,543 520,786 520,884 521,110 522,952   525,118 529,996 531,099  535,181 537,189 538,350
* Local and foreign companies

Data as of 1 February 2023

The business entities statistics have been updated to reflect the latest entities’ status as of 01 February 2023. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.

Formation of business entities (2020)

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies*  3,732 3,156 3,405  2,349   2,298 3,417   3,974  4,102  4,139  4,305  3,811  3,673
Sole Proprietorships & Partnerships 1,206  1,220  1,419  1,283  1,356 1,946 1,889 1,876   1,729 1,860   1,609  1,538
Limited Liability Partnerships 137 134  136  130  136  188 220 221  165  209  201  180
Limited Partnerships 7 13 11 17 10  12  7  10  12
Public Accounting Firms 0 1 0 1 1 0 1  2  3  2
 Total Formation 5,082 4,515  4,969  3,768  3,804  5,563  6,100  6,210   6,047  6,384  5,633  5,405
* Local and foreign companies

Formation of business entities by sector (2020)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 167 131 205 130  155 241 247 264  231 251   237  212
Construction 205 209 226 102 92 148 214 205  237  277  238  249
Wholesale Trade 899 741 852 693  692 1,043 1,232 1,205  1,043  990  849  762
Retail Trade 476 399 480 543 668 995 965 955  900  954  832  776
Transportation & Storage 240 215 212  232 169  268 286 318  270  280  221  213
 Accommodation 5 6 6 5 2 2 3 6  10  4  5
Food & Beverage Service Activities 196 204 216 138 135 237  315 336  366  428  359  355
Information & Communications 547 491 488 444  420 617 595 703  608  611 578 558
Financial & Insurance Activities 530 481 531 365 349 442 529 474  581  592  560  568
Real Estate Activities 53 47 51 21  30 44 53 44  63  95  57  73
Professional, Scientific & Technical Activities 960 863 877 632 597 790 837 931  885  946  847  819
Administrative & Support Service Activities 244  231 247 112 102 192 188 179  175  214  178  164
Education, Health & Social Services  283 235 267  177  187 235  287  246 300  320  299  294 
Arts, Entertainment, Recreation & Other Services Activities   251 235 268  153  169  273  325  314  348  372  329 325 
Others  26 27  43  21  37  36  24  30  31  44  45  32 
Total  5,082 4,515  4,969  3,768  3,804  5,563  6,100  6,210  6,047  6,384  5,633  5,405 

Cessation of business entities (2020)

* Local and foreign companies
 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Companies*  1,968 1,965  1,952  2,199  2,044  2,225  2,394  70  3,403  875  2,118  2,489 
Sole Proprietorships & Partnerships 1,743  1,517  1,696 1,393 1,429 1,371 1,427 1,256 1,302 1,352 1,308 1,514
Limited Liability Partnerships 86 102 73 77 102 114 106  238  66  191  226
Limited Partnerships 5 9 5 3 9 3  1 5 6
Public Accounting Firms 1 2 0 0 0 2 4  0  4  2 9
Total Cessation 3,803  3,595 3,726 3,670 3,578 3,721 3,934 1,332 4,944 2,302 3,625 4,244
Due to Covid-19 pandemic and the implementation of Circuit Breaker in Singapore from 7 Apr to 1 Jun 2020, ACRA had extended the time for relevant parties to respond to notices for the striking off applications by companies and limited liability partnerships. This has a consequential effect on the published cessation statistics for Aug to Oct 2020.

Cessation of business entities by sector (2020)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 148 133 150 149 124 159 112 73  168 97 141 177
Construction 193 160 194 158 158  170 189 52  176 98 168 205
Wholesale Trade 706 660 620 681 585 664 694 178 830 342 608 726
Retail Trade 422 416 387 344 364 379 394 209 442 295 395 449
Transportation & Storage 316 332 303 306 304 270 294 184 345 212 267 250
 Accommodation 5 5 8 7 4 7 6  8  10 5   11
Food & Beverage Service Activities 189 176 191 158 146 173 188 74 215 103 199 222
Information & Communications 360 356 371 349 533 461 474 69 654 218 431 437
Financial & Insurance Activities 245 222 264 304 240  245 269 33  427 132 254 293
Real Estate Activities 51 42 44 61 60 47 56 10 67 21 53 72
Professional, Scientific & Technical Activities 560 523 573 573 518 606 624 176 833 343 531 649
Administrative & Support Service Activities 175 170 169 172 151 153 193 79  214 118 170 224
Education, Health & Social Services 179 191 203 212 173 194  195 63 278 140 183 241
Arts, Entertainment, Recreation & Other Services Activities 234 183 234 172 200 171 210 127  255  171 195 258
 Others 20 26 15 24  18  22 36  32  2 25  30
 Total 3,803  3,595 3,726 3,670 3,578 3,721 3,934 1,332  4,944  2,302 3,625 4,244

 

Data as of 1 February 2023
Did you find this page useful?
back to top